| Alternate Lyrics Contest Results |
| Position | Song | Author | Points |
| 1 | Take Me To Your Clinic | Arvid Kildahl Bilberg | 289 |
| 2 | Saelaaaamiiiiid Graaaal | Dan Ray | 216 |
| 3 | I Don't Have A Voice | Catherine Baker | 208 |
| 4 | All Out Of Crack | Marcel Rijs | 133 |
| 5 | Rather Be Full-Up Than In Love | "Peter D" | 130 |
| 6 | Contest In Jerusalem | Anonymous | 91 |
| =7 | All Kinds Of Everything | "Weird Al" | 85 |
| =7 | Mysterious Cyprus | Buzz | 85 |
| 9 | Premature Ejaculation | Grant Fraser | 81 |
| 10 | Waterloo Revisited | Willem Van Der Bas | 76 |
| 11 | Nine Points On The Scoreboard | Lynvild | 70 |
| 12 | Is Winning Over Now? | "Seán Ó hÚgan" | 66 |
| 13 | Take Me...(vulgar) | Martin | 64 |
| 14 | Like A Fool | Marina Vitromanovic | 62 |
| 15 | Just Sing A Happy Song | Dan Ray | 59 |
| 16 | One More Point | Willem Van Der Bas | 58 |
| =17 | Write A Message For Me | Anonymous | 53 |
| =17 | Chaos | "Not completely prepared" | 53 |
| 19 | By Lightning I'm Struck | "Shakespeare" | 38 |
| 20 | Amsterdam | Anonymous | 37 |
| 21 | Take A Look At Me | "Tabasco" | 35 |
| =22 | Believe 'N Us | Jonas Gladnikoff | 32 |
| =22 | Dress My Dreams | Adamos Christodoulou | 32 |
| 24 | Aj Aj Aj | Josep M Palau | 30 |
| 25 | I Want Little Green Men | "Avi - the boxer" | 28 |
| 26 | This Time It's Me Again | Jonas Gladnikoff | 26 |
| 27 | Such A Little Skirt | John Sullivan | 20 |
| 28 | I Will Be Cruising | Bulut | 16 |
| =29 | Believe In Looks | "Kobiroquai" | 15 |
| =29 | Your Feet Smell | Josep M. Palau | 15 |
| =29 | Take Me To Your Leader | Peter Appleyard | 15 |
| =32 | Mizmor Toda leDana International | Dany Zack | 13 |
| =32 | Mega Mi-Garana | Francis Aiken | 13 |
| =34 | Kebab for A Thousand Years | Bulut | 12 |
| =34 | Fiumi Di Barolo | Danilo Crescini | 12 |
| =36 | Shir haFadiha | Dany Zack | 11 |
| =36 | Every Day I See You | "Theo" | 11 |
| 38 | Viva La Moustache | Yav Dekel | 9 |
| 39 | Croatian Lyric Writer | Luke Kelly | 6 |
| =40 | I'm Spitting You Gobs | "Naetur" | 5 |
| =40 | French Has Been Binned | Francis Aiken | 5 |
| 42 | Clapped-Out Band In Eurovision | "Barbarian" | 3 |
| 43 | Envy Of Bore | Blaz Nikolic | 2 |
| 44 | How Could You Do This? | Noah "EURObosnia" Bajric | 0 |
EuroNet © Chris Melville 1999